Terrahost.com,Terrahost,挪威商家,主要数据中心有挪威,现新发布在美国堪萨斯城的新数据中心。AMD Ryzen 虚拟和专用服务器。所有 KVM VPS 的循环 50% 折扣。50%优惠码: OhHeyThereUS,优惠券数量有限!与此同时,新网站 Terrahost.com。
美国堪萨斯为广播IP,可能并不解锁美国流媒体。另外商家支持免费BGP SESSION。
测试IP:
Test IPv4: 193.243.189.8
Test IPv6: 2a03:94e1:ffff:193:243:189::8
KVM 2G
1 vCore (AMD Ryzen 5950X)
2GB RAM
40GB NVMe SSD
50TB @ 1Gbps
Location: Kansas City, US
Price per month: 5 USD/month with discount code
50%优惠码: OhHeyThereUS
Order here
年付含额外 15% 的折扣
YABS测试:
Wed Feb 2 20:31:48 GMT 2022
Basic System Information:
---------------------------------
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.8 GiB
Swap : 2.0 GiB
Disk : 37.0 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 264.84 MB/s (66.2k) | 3.23 GB/s (50.5k)
Write | 265.54 MB/s (66.3k) | 3.25 GB/s (50.8k)
Total | 530.38 MB/s (132.5k) | 6.49 GB/s (101.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.70 GB/s (5.2k) | 760.13 MB/s (742)
Write | 2.84 GB/s (5.5k) | 810.76 MB/s (791)
Total | 5.55 GB/s (10.8k) | 1.57 GB/s (1.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 278 Mbits/sec | 12.8 Mbits/sec
Online.net | Paris, FR (10G) | 186 Mbits/sec | 927 Mbits/sec
WorldStream | The Netherlands (10G) | 247 Mbits/sec | 927 Mbits/sec
WebHorizon | Singapore (400M) | 207 Mbits/sec | 480 Mbits/sec
Clouvider | NYC, NY, US (10G) | 713 Mbits/sec | 992 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 624 Mbits/sec | 902 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 647 Mbits/sec | 921 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 159 Mbits/sec | 851 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 147 Mbits/sec | 11.3 Mbits/sec
Online.net | Paris, FR (10G) | 192 Mbits/sec | 868 Mbits/sec
WorldStream | The Netherlands (10G) | 124 Mbits/sec | 863 Mbits/sec
WebHorizon | Singapore (400M) | 140 Mbits/sec | 485 Mbits/sec
Clouvider | NYC, NY, US (10G) | 642 Mbits/sec | 914 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 614 Mbits/sec | 908 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1769
Multi Core | 1796
Full Test | https://browser.geekbench.com/v5/cpu/12552071
正文完