HostNamaste,印度商家 ,提供多处地区虚拟服务器,OVZ和KVM虚拟化。
数据中心:加拿大魁北克省 , 印度孟买,俄罗斯莫斯科(联通rt ru线路)
HostNamaste测试IP
1) Moscow, Russia
* Looking Glass: https://www.hostnamaste.com/datacenter-moscow.php,
- Test IPv4: 104.166.186.132(zenlayer)
- Test IPv6: 2a0b:21c0:3002:5::1c57:a6b2
- 联通走伯力(哈巴罗夫斯克)
2) Mumbai, MH, India
* Looking Glass: https://www.hostnamaste.com/datacenter-mumbai-pune.php
- Server Location: Mumbai/Pune, Maharashtra, India
- Test IPv4: 129.227.218.229(zenlayer)
- Test IPv6: 2602:ffe4:c18:40d7:ffff:ffff:13b8:e2c3
俄罗斯莫斯科VPS
Plan | Memory | Storage | Bandwidth | vCPU Cores | IPv4 Address | IPv6 Address | Price | 优惠码 |
---|---|---|---|---|---|---|---|---|
OpenVZ-1024-Russia | 1024 MB + 1024 MB vSWAP | 30 GB | 512 GB | 2 | 1 | 1 | $3.99/Month | 399PERMORUSSIAVPS |
OpenVZ-2048-Russia | 2048 MB + 2048 MB vSWAP | 50 GB | 750 GB | 2 | 1 | 1 | $6.99/Month | 699PERMORUSSIAVPS |
OpenVZ-3072-Russia | 3072 MB + 3072 MB vSWAP | 100 GB | 1024 GB | 3 | 1 | 1 | $9.99/Month | 999PERMORUSSIAVPS |
印度孟买VPS
Plan | Memory | Storage | Bandwidth | vCPU Cores | IPv4 Address | IPv6 Address | Price | 优惠码 |
---|---|---|---|---|---|---|---|---|
OpenVZ-1024-India | 1024 MB + 1024 MB vSWAP | 30 GB | 250 GB | 2 | 1 | 1 | $3.99/Month | 399PERMOINDIAVPS |
OpenVZ-2048-India | 2048 MB + 2048 MB vSWAP | 50 GB | 250 GB | 2 | 1 | 1 | $6.99/Month | 699PERMOINDIAVPS |
OpenVZ-3072-India | 3072 MB + 3072 MB vSWAP | 100 GB | 500 GB | 3 | 1 | 1 | $9.99/Month | 999PERMOINDIAVPS |
正文完